NON. | ATIK | BP2011 | E330 | USP34 | FCC7 | REZILTA ANALIZ |
1 | Karakteristik | KRISTAL KOULÈ OSWA BLAN | KRISTAL KOULÈ OSWA BLAN | KRISTAL KOULÈ OSWA BLAN | KRISTAL KOULÈ OSWA BLAN | KRISTAL KOULÈ OSWA BLAN |
2 | IDANTIFIKASYON | PASE TÈS LA | PASE TÈS LA | PASE TÈS LA | PASE TÈS LA | PASE TÈS LA |
3 | TRANSMISYON LIMYE | / | / | / | / | ≥97.0% |
4 | KLARITE&KOULÈ DE SOLISYON | PASE TÈS | / | PASE TÈS | / | PASE TÈS |
5 | TÈS | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | DLO | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | SANN SULFATE | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULFAT | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | PA FÒM TURBIDITE | <20ppm |
10 | KALSYÒM | / | / | / | / | <20ppm |
11 | METAL LOU | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | IRON | / | / | / | / | <1ppm |
13 | KLORID | / | / | / | / | <5ppm |
14 | KABURATED PARÈL sibstans | PA DEPRE ESTANDA A | PA DEPRE ESTANDA A | PA DEPRE STANDARD LA | A≤0.52 T% ≥30 | K≤1.0 |
15 | ENDOTOKSIN BAKTERYEN | ≤0.5IU/mg | / | PASE TÈS | / | <0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | Asenik | / | ≤1ppm | / | / | <1ppm |
18 | MÈKI | / | ≤1ppm | / | / | <0.1ppm |
19 | PLON | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMIN | / | / | / | ≤0.1ppm | <0.1ppm |
21 | DLO ensolubl sibstans | / | / | / | / | TAN FILTRATION PA PLIS PASSE 1MIN;FILTRE MANBRANS PA BASIALMAN CHANJE KOULÈ; IZYÈL MOTTLED PARTIKIL PA PLIS PASE 3 |
Anbalaj:
Plastik trikote sak, 25kg nèt konpoze papye-plastik sak oswa 3-ply kraft sache papye ak PE revètman, 500kg oswa 1000kg nèt PP trikote sache Jumbo.
Depo:
Kenbe nan yon kote ki pa limyè, byen frèt, sèk ak fre.